TREMOL M03
DESCRIPTION
Compact desktop cash register with Electrion Journal and wide tape with many features, easy load paper mechanism. The small dimensions and options to work on batteries or electricity mains supply this makes the cash register suitable for high intensity workload restaurant and shop outlets.
Inheritor of Zeka M03, TREMOL М03 is with higher capabillities, based on new processor configuration and better design.
Some key features newer to Zeka M03 are:
- easy load of paper
- USB interface for PC connection
- 9 departments on the keyboard
- enahanced functionality and new parameters for configuring ECR behaviour
- new options for the text editor
- option to load protocols for scales and external display by user
- more communication protocols with more options for generating reports and monitoring the cash register state
- Option to send EJ through PC interface
- large memory that provides operation with:
- 10000 articles, 20 departments, 20 cashiers
- over 3000 receipts in EJ
- Open all accounts in restaurant mode
| fiscal memory: | 2643 records |
| realtime clock, calendar | min 90 days without power supply |
| cashier display | 2 rows 16 characters each LCD;height :8мм, adjustable contrast |
| client display | 16 chracters LCD;height:8мм |
| keyboard | 34 keys CHERRY |
| Text editor for all type of text entering | INS, DEL, < --,-- >, HOME, END, BSP, double width characters, GSM text entering style |
| printer | Easy Load, Line Thermal, printing density setting, new re-winder type |
| speed | 60 mm per second |
| characters per line | 18+18 characters |
| power supply | 7.5V 3.0A DC, external power adapter and or battery 6V 1300 mAh - option, battery charge monitoring |
| dimensions | 235 x 210 x 85 mm |
| weight | 0,700 kg |
| paper | thermal paper 57 mm ; max diameter 40mm |
FUNCTIONAL FEATURES
| departments | 20, 9 with direct access key, programmable name, /23 characters/ , price, VAT Class, single transaction, price parameter |
| cashiers | upto 20 with unique password /6 digits max/, entering by barcode |
| VAT Classes | upto 8 |
| artciles | 10 000 with programmable : name /23 characters/, price (parameter free price), VAT Class, department, barcode, in stock (parameter for quantity control) |
| payment types | one main IN CASH, 3 with programmable name, change and 1 currency with rate calculation with change in cash or in currency |
| operation modes | programming, sales - store and restaurant (with all opened accounts at one time - 64 tables, 4 seats total 256 accounts), informational reports, zeroing reports |
| non-volatile memory | EEPROM 128 kbyte + 2mb dataflash non-volatile storage of all parameters; |
| EJ volume | over 3 000 receipts |
| receipt limits | 300 sales value 999999.99 |
| PC operation | 2 communication protocols and 5 baud rates 9600 - 115 200kbs |
| barcode standards | EAN 13 , EAN 8, UPC-A, UPC-E, weight barcode with programmable prefix, manual input in sales mode, cashier password prefix |
| logo | 2 files BMP (384x80) B&W |
| Interfaces | PC - RS232, USB, bluetooth - option, barcode, Scale BIMCO, ЕLITE, BT-15 and others by protocol uploading, drawer |
Downloads
|
UnifiedPOS drivers (OPOS & POS for .NET) for Tremol fiscal printers
10 February 2012
|
tremol_opos316.exe (1.61 MB)
Download
|
|
|
Drivers for "Fiscal Printer" mode for ECR ZEKA
22 April 2010
|
fpr_en.zip (37 KB)
Download
|
|
|
USB Driver for ECR from TREMOL
5 December 2011
|
USBDrv_TREMOL.zip (34 KB)
Download
|
M03-DV.jpg)
40-2.jpg)
40-3.jpg)
40-4.jpg)